Most Recent Bayonne Homes For Sale
| View All Bayonne Homes For Sale | ||
|
166 W 9th St, Bayonne, NJ 07002 | $310,000 5 beds 2 baths |
|
1225 Kennedy Blvd #2F, Bayonne, NJ 07002 | $165,000 1 bed 1 bath |
|
28 Boatworks Dr #1, Bayonne, NJ 07002 | $415,000 2 beds 2.5 baths |
Real Estate Resources |
Bayonne Apartments
There are 568 apartments found in and near the Bayonne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings